<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rubber Laws and Liquor</title>
	<atom:link href="http://blueinredzion.com/2009/11/rubber-laws-and-liquor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blueinredzion.com/2009/11/rubber-laws-and-liquor/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rubber-laws-and-liquor</link>
	<description>Poorly Spelled, Properly Thought Out.</description>
	<lastBuildDate>Fri, 09 Mar 2012 19:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Jesse Harris</title>
		<link>http://blueinredzion.com/2009/11/rubber-laws-and-liquor/comment-page-1/#comment-535</link>
		<dc:creator>Jesse Harris</dc:creator>
		<pubDate>Tue, 24 Nov 2009 23:33:43 +0000</pubDate>
		<guid isPermaLink="false">http://blueinredzion.com/?p=769#comment-535</guid>
		<description>A lot of folks bemoan the slow pace at which liquor laws change, but that slow and steady pace is a good thing. Making a small change and then waiting to see the effects is better than blindly charging full-speed down an ideological path, consequences be damned. I think this proposal is perfectly in line with the state&#039;s current alcohol policy to make small changes and observe the effects. I doubt an average of one more bar per county is going to have that large of an effect.</description>
		<content:encoded><![CDATA[<p>A lot of folks bemoan the slow pace at which liquor laws change, but that slow and steady pace is a good thing. Making a small change and then waiting to see the effects is better than blindly charging full-speed down an ideological path, consequences be damned. I think this proposal is perfectly in line with the state&#8217;s current alcohol policy to make small changes and observe the effects. I doubt an average of one more bar per county is going to have that large of an effect.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

